<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>APS E-News &#187; Dalton Elementary</title>
	<link>http://apscms.net/enews</link>
	<description>Setting the PACE!</description>
	<pubDate>Thu, 29 Jul 2010 19:18:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>APS Students Salute Veterans</title>
		<link>http://apscms.net/enews/2009/11/04/aps-students-salute-veterans/</link>
		<comments>http://apscms.net/enews/2009/11/04/aps-students-salute-veterans/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:20:30 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Dalton Elementary]]></category>

		<category><![CDATA[Retirees]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[District News]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Superintendent]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/11/04/aps-students-salute-veterans/</guid>
		<description><![CDATA[APS students paid tribute to fallen Colorado veterans during the 2009 Aurora Veterans Salute sponsored by the Aurora Center for Active Adults. Students from Dalton Elementary School joined Superintendent John L. Barry to lead the Pledge of Allegiance. Dalton students also performed patriotic songs, under the direction of Music Teacher and Choir Director Mikey McDermott.
Air [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/11/04/aps-students-salute-veterans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APS Highlights Technology Extravaganza</title>
		<link>http://apscms.net/enews/2009/06/01/aps-highlights-technology-extravaganza/</link>
		<comments>http://apscms.net/enews/2009/06/01/aps-highlights-technology-extravaganza/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:50:29 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Aurora Quest]]></category>

		<category><![CDATA[North M.S.]]></category>

		<category><![CDATA[Lyn Knoll Elementary]]></category>

		<category><![CDATA[Sixth Avenue Elementary]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Jewell Elementary]]></category>

		<category><![CDATA[Dalton Elementary]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Elkhart Elementary]]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/06/01/aps-highlights-technology-extravaganza/</guid>
		<description><![CDATA[Written by Jennifer Stadler

APS students showed off their technical savvy recently at the APS Technology Fair. Students from each grade level submitted over 200 technology projects. The Technology Fair showcased 43 of these projects, which focused on Multimedia, Podcasting, Web 2.0, Digital Art and Video, Robotics, and Programming. Students&#8217; projects were then judged by members [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/06/01/aps-highlights-technology-extravaganza/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dalton Elementary Football Teams Project</title>
		<link>http://apscms.net/enews/2009/06/01/dalton-elementary-football-teams-project/</link>
		<comments>http://apscms.net/enews/2009/06/01/dalton-elementary-football-teams-project/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:42:18 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Webcasts]]></category>

		<category><![CDATA[Dalton Elementary]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Web Stories]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/06/01/dalton-elementary-football-teams-project/</guid>
		<description><![CDATA[APS Tech Fair 2009
Dalton Elementary Football Teams Project
Michael C., Shawn S., Nathan T., Michael K.
View the PowerPoint Project here. 
]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/06/01/dalton-elementary-football-teams-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aurora Frontier Wins SafetyBucks Challenge and Chooses to &#8220;Pay it Forward&#8221;</title>
		<link>http://apscms.net/enews/2009/05/15/safety-bucks/</link>
		<comments>http://apscms.net/enews/2009/05/15/safety-bucks/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:38:35 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Aurora Frontier K-8]]></category>

		<category><![CDATA[Paris Elementary]]></category>

		<category><![CDATA[Lyn Knoll Elementary]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[East M.S.]]></category>

		<category><![CDATA[Dalton Elementary]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Wheeling Elementary]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/05/15/aurora-frontier-wins-safetbucks-challenge-and-chooses-to-pay-it-forward/</guid>
		<description><![CDATA[The Risk Management Department is pleased to announce that Aurora Frontier is the SafetyBucks drawing winner for the $7500.00; SafetyBucks is a district wide safety that challenges school sites and non-school sites to improve their safety and security awareness. Sites completed a variety of safety and security activities to earn &#8220;SafetyBucks&#8221;. Forty sites participated in [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/05/15/safety-bucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Festival of the Arts Results</title>
		<link>http://apscms.net/enews/2009/05/12/festival-of-the-arts-results/</link>
		<comments>http://apscms.net/enews/2009/05/12/festival-of-the-arts-results/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:56:00 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Laredo Elementary]]></category>

		<category><![CDATA[Aurora Quest]]></category>

		<category><![CDATA[Aurora Frontier K-8]]></category>

		<category><![CDATA[Vaughn Elementary]]></category>

		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[North M.S.]]></category>

		<category><![CDATA[Lansing Elementary]]></category>

		<category><![CDATA[Park Lane Elementary]]></category>

		<category><![CDATA[Dalton Elementary]]></category>

		<category><![CDATA[Jewell Elementary]]></category>

		<category><![CDATA[East M.S.]]></category>

		<category><![CDATA[Lyn Knoll Elementary]]></category>

		<category><![CDATA[Altura Elementary]]></category>

		<category><![CDATA[Clyde Miller Elementary]]></category>

		<category><![CDATA[Virginia Court Elementary]]></category>

		<category><![CDATA[Dartmouth Elementary]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Crossroads]]></category>

		<category><![CDATA[Yale Elementary]]></category>

		<category><![CDATA[Crawford Elementary]]></category>

		<category><![CDATA[Sixth Avenue Elementary]]></category>

		<category><![CDATA[Peoria Elementary]]></category>

		<category><![CDATA[Montview Elementary]]></category>

		<category><![CDATA[Arkansas Elementary]]></category>

		<category><![CDATA[Pickens Tech]]></category>

		<category><![CDATA[Elkhart Elementary]]></category>

		<category><![CDATA[Wheeling Elementary]]></category>

		<category><![CDATA[Mrachek M.S.]]></category>

		<category><![CDATA[South M.S.]]></category>

		<category><![CDATA[Hinkley H.S.]]></category>

		<category><![CDATA[Aurora Central]]></category>

		<category><![CDATA[Rangeview H.S.]]></category>

		<category><![CDATA[District News]]></category>

		<category><![CDATA[Achievement]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[District Wins]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Gateway H.S.]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Century Elementary]]></category>

		<category><![CDATA[West M.S.]]></category>

		<category><![CDATA[Vassar Elementary]]></category>

		<category><![CDATA[Side Creek Elementary]]></category>

		<category><![CDATA[Tollgate Elementary]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Fulton Elementary]]></category>

		<category><![CDATA[Aurora Hills M.S.]]></category>

		<category><![CDATA[Columbia M.S.]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/05/12/festival-of-the-arts-results/</guid>
		<description><![CDATA[Congratulations to our Festival of the Arts winners. Your art projects displayed at the Town Center at Aurora were spectacular. We are proud of you!
Elementary
Altura
1st Lorenzo Rodriguez
2nd Belen Bustamante
3rd Janyll Trujillo
Arkansas 1st Melany Chavez
2nd Garrett Steele
3rd Mariam Khokhar
Century1st Nicole Nunez
2nd Djimon Hill
3rd Erica Calbert
Clyde Miller
1st Ivan Soria
2nd Briauna Lemmerman
3rd Tajahnge Wilson
Crawford
1st Maria Lopez
2nd Jailene Maese [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/05/12/festival-of-the-arts-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aurora Scholars Honored</title>
		<link>http://apscms.net/enews/2009/04/27/aurora-scholars-honored-2/</link>
		<comments>http://apscms.net/enews/2009/04/27/aurora-scholars-honored-2/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:45:00 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Vaughn Elementary]]></category>

		<category><![CDATA[Paris Elementary]]></category>

		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Lyn Knoll Elementary]]></category>

		<category><![CDATA[Aurora Frontier K-8]]></category>

		<category><![CDATA[Aurora Quest]]></category>

		<category><![CDATA[Park Lane Elementary]]></category>

		<category><![CDATA[Dalton Elementary]]></category>

		<category><![CDATA[North M.S.]]></category>

		<category><![CDATA[Sixth Avenue Elementary]]></category>

		<category><![CDATA[Peoria Elementary]]></category>

		<category><![CDATA[Clyde Miller Elementary]]></category>

		<category><![CDATA[Dartmouth Elementary]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Boston K-8]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Virginia Court Elementary]]></category>

		<category><![CDATA[Montview Elementary]]></category>

		<category><![CDATA[Arkansas Elementary]]></category>

		<category><![CDATA[Yale Elementary]]></category>

		<category><![CDATA[Elkhart Elementary]]></category>

		<category><![CDATA[Side Creek Elementary]]></category>

		<category><![CDATA[Mrachek M.S.]]></category>

		<category><![CDATA[Wheeling Elementary]]></category>

		<category><![CDATA[Iowa Elementary]]></category>

		<category><![CDATA[Aurora Central]]></category>

		<category><![CDATA[Rangeview H.S.]]></category>

		<category><![CDATA[District News]]></category>

		<category><![CDATA[Achievement]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Gateway H.S.]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Century Elementary]]></category>

		<category><![CDATA[West M.S.]]></category>

		<category><![CDATA[Vassar Elementary]]></category>

		<category><![CDATA[Tollgate Elementary]]></category>

		<category><![CDATA[Board of Education]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Columbia M.S.]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/04/27/aurora-scholars-honored-2/</guid>
		<description><![CDATA[The Aurora City Council is honoring several APS students through the inaugural Aurora Scholars program. The program, designed to identify students who strongly contribute to the life and community of their school, was created as a way for the City of Aurora, schools, and families to come together to celebrate the achievements of Aurora&#8217;s future [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/04/27/aurora-scholars-honored-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APS Elementary School Classes Meet Super&#8217;s Reading Challenge</title>
		<link>http://apscms.net/enews/2009/03/23/aps-elementary-school-classes-meet-supers-reading-challenge/</link>
		<comments>http://apscms.net/enews/2009/03/23/aps-elementary-school-classes-meet-supers-reading-challenge/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:08:15 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Peoria Elementary]]></category>

		<category><![CDATA[Sixth Avenue Elementary]]></category>

		<category><![CDATA[Altura Elementary]]></category>

		<category><![CDATA[Paris Elementary]]></category>

		<category><![CDATA[Montview Elementary]]></category>

		<category><![CDATA[APSEd Foundation]]></category>

		<category><![CDATA[Boston K-8]]></category>

		<category><![CDATA[Dartmouth Elementary]]></category>

		<category><![CDATA[Virginia Court Elementary]]></category>

		<category><![CDATA[Crawford Elementary]]></category>

		<category><![CDATA[Lansing Elementary]]></category>

		<category><![CDATA[Kenton Elementary]]></category>

		<category><![CDATA[Aurora Hills M.S.]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Wheeling Elementary]]></category>

		<category><![CDATA[Achievement]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Tollgate Elementary]]></category>

		<category><![CDATA[Dalton Elementary]]></category>

		<category><![CDATA[Park Lane Elementary]]></category>

		<category><![CDATA[Side Creek Elementary]]></category>

		<category><![CDATA[Vassar Elementary]]></category>

		<category><![CDATA[Superintendent]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/03/23/aps-elementary-school-classes-meet-supers-reading-challenge/</guid>
		<description><![CDATA[At the beginning of the school year, Superintendent John L. Barry challenged all APS students to read 25 books each. More than 100 elementary classrooms have met this bold challenge, including all classrooms at Crawford Elementary school, and one classroom at Aurora Hills Middle School.
Each classroom celebrated their achievement with a pizza party sponsored by [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/03/23/aps-elementary-school-classes-meet-supers-reading-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winter Quarterly Award Winners Honored</title>
		<link>http://apscms.net/enews/2008/01/17/winter-quarterly-award-winners-honored/</link>
		<comments>http://apscms.net/enews/2008/01/17/winter-quarterly-award-winners-honored/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 16:48:21 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Dalton Elementary]]></category>

		<category><![CDATA[Elkhart Elementary]]></category>

		<category><![CDATA[West M.S.]]></category>

		<category><![CDATA[North M.S.]]></category>

		<category><![CDATA[Sixth Avenue Elementary]]></category>

		<category><![CDATA[Quarterly Awards]]></category>

		<category><![CDATA[Yale Elementary]]></category>

		<category><![CDATA[Tollgate Elementary]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Achievement]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Gateway H.S.]]></category>

		<category><![CDATA[Columbia M.S.]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Superintendent]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2008/01/17/winter-quarterly-award-winners-honored/</guid>
		<description><![CDATA[
Superintendent John L. Barry honored 12 individuals this quarter during a ceremony at North Middle School as part of the Quarterly Awards program.
More than 70 individuals were nominated for this winter&#8217;s Superintendent&#8217;s Quarterly Awards. These awards recognize outstanding parents, staff and community members who make a difference in the lives of APS students. Superintendent Barry and [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2008/01/17/winter-quarterly-award-winners-honored/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parent Volunteers Step Up at Dalton</title>
		<link>http://apscms.net/enews/2007/09/26/parent-volunteers-step-up-at-dalton/</link>
		<comments>http://apscms.net/enews/2007/09/26/parent-volunteers-step-up-at-dalton/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 21:17:54 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Pickens Tech]]></category>

		<category><![CDATA[Dalton Elementary]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2007/09/26/parent-volunteers-step-up-at-dalton/</guid>
		<description><![CDATA[
 Usually the school nurse leaves a vision screening exhausted, but on this one occasion Gail Therrien, the school nurse at Dalton Elementary, was exhilarated.
Twelve amazing parent volunteers and two Pickens Technical College nursing students provided vision screening for over 535 students at Dalton Elementary.
Not only did these volunteers provide expert screening, they went above [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2007/09/26/parent-volunteers-step-up-at-dalton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APS Students Create Pinwheels for Peace</title>
		<link>http://apscms.net/enews/2007/09/25/aps-students-create-pinwheels-for-peace/</link>
		<comments>http://apscms.net/enews/2007/09/25/aps-students-create-pinwheels-for-peace/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 20:46:41 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Dalton Elementary]]></category>

		<category><![CDATA[Kenton Elementary]]></category>

		<category><![CDATA[Lansing Elementary]]></category>

		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Columbia M.S.]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[News Highlights]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[District News]]></category>

		<category><![CDATA[Murphy Creek K-8]]></category>

		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2007/09/25/aps-students-create-pinwheels-for-peace/</guid>
		<description><![CDATA[

	
	//
 
APS students celebrated International World Peace Day by creating pinwheels in their art classes.
The Pinwheels for Peace project allows students to think about and express what peace means to them. Two art teachers in Florida started the project in 2005 as a way for students to creatively demonstrate their feelings about what is going on [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2007/09/25/aps-students-create-pinwheels-for-peace/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.282 seconds -->
