<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>APS E-News &#187; Fletcher Elementary</title>
	<link>http://apscms.net/enews</link>
	<description>Setting the PACE!</description>
	<pubDate>Thu, 29 Jul 2010 19:18:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>$1.6 Million Awarded to After School Program</title>
		<link>http://apscms.net/enews/2010/05/07/16-million-awarded-to-after-school-program-2/</link>
		<comments>http://apscms.net/enews/2010/05/07/16-million-awarded-to-after-school-program-2/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:58:33 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Grants]]></category>

		<category><![CDATA[Vaughn Elementary]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2010/05/07/16-million-awarded-to-after-school-program-2/</guid>
		<description><![CDATA[Aurora Public Schools&#8217; after school program, known as Compass (Coalition of Many Providing After School Success), was recently awarded a 21st Century Community Learning Centers grant for more than $1.6 million from the Colorado Department of Education.
The grant will support the Compass program at Fletcher Primary School and Sable and Vaughn elementary schools. The purpose [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2010/05/07/16-million-awarded-to-after-school-program-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second Grade Helmet Head!</title>
		<link>http://apscms.net/enews/2010/04/13/second-grade-helmet-head/</link>
		<comments>http://apscms.net/enews/2010/04/13/second-grade-helmet-head/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:19:00 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2010/04/13/second-grade-helmet-head/</guid>
		<description><![CDATA[Written by: Kimberly Dobson, Fletcher Primary Teacher
On April 13, several doctors and students from the University of Colorado Health and Science Center came to Fletcher Primary School to teach the second graders about the importance of wearing helmets. The volunteers presented several engaging demonstrations. The volunteers also gave each student a brand new helmet and [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2010/04/13/second-grade-helmet-head/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Students, Staff and Community Members Give Back During the Holidays</title>
		<link>http://apscms.net/enews/2010/01/07/students-staff-and-community-members-give-back-during-the-holidays/</link>
		<comments>http://apscms.net/enews/2010/01/07/students-staff-and-community-members-give-back-during-the-holidays/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:39:52 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Peoria Elementary]]></category>

		<category><![CDATA[Sixth Avenue Elementary]]></category>

		<category><![CDATA[Paris Elementary]]></category>

		<category><![CDATA[Crawford Elementary]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Boston K-8]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Jewell Elementary]]></category>

		<category><![CDATA[Park Lane Elementary]]></category>

		<category><![CDATA[Gateway H.S.]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[West M.S.]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2010/01/07/students-staff-and-community-members-give-back-during-the-holidays/</guid>
		<description><![CDATA[Students, staff, community members and businesses made the holidays a little brighter for some APS students.

The Student Council at Jewell sponsored a canned food drive and collected more than 2,400 cans. They donated the food to the local United Way distribution site and to the Colfax Project. These two food pantries distributed the food to [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2010/01/07/students-staff-and-community-members-give-back-during-the-holidays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fletcher Primary Students Staying Warm</title>
		<link>http://apscms.net/enews/2010/01/05/fletcher-primary-students-staying-warm/</link>
		<comments>http://apscms.net/enews/2010/01/05/fletcher-primary-students-staying-warm/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:38:00 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2010/01/05/fletcher-primary-students-staying-warm/</guid>
		<description><![CDATA[APS students at Fletcher Primary School are staying warm this winter, thanks to Aurora community members. The group recently donated 400 hats to students, as part of the &#8220;Fletcher Hat Project.&#8221; Thank you for your support!





]]></description>
		<wfw:commentRss>http://apscms.net/enews/2010/01/05/fletcher-primary-students-staying-warm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fighting the Flu at Fletcher</title>
		<link>http://apscms.net/enews/2009/11/06/fighting-the-flu-at-fletcher/</link>
		<comments>http://apscms.net/enews/2009/11/06/fighting-the-flu-at-fletcher/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:31:21 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/11/06/fighting-the-flu-at-fletcher/</guid>
		<description><![CDATA[A seasonal influenza (flu) vaccination clinic was held recently for Fletcher Primary and Intermediate students and their families. The clinic is funded by the Colorado Health Foundation as part of the Latino Influenza Vaccination and Education (LIVE) initiative. Partners on the LIVE project include Aurora Public Schools and the Colorado Department of Public Health &#38; [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/11/06/fighting-the-flu-at-fletcher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This is No Fish Story</title>
		<link>http://apscms.net/enews/2009/10/20/this-is-no-fish-story/</link>
		<comments>http://apscms.net/enews/2009/10/20/this-is-no-fish-story/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:55:00 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Jewell Elementary]]></category>

		<category><![CDATA[Laredo Elementary]]></category>

		<category><![CDATA[Webcasts]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/10/20/this-is-no-fish-story/</guid>
		<description><![CDATA[By Susan Montgomery, Fletcher Primary School
On October 3, the Gateway Optimist club took 54 students from Fletcher Intermediate Science and Technology, and Jewell and Laredo elementary schools on a fishing trip to a private lake near Chatfield Reservoir. The students baited their hooks, reeled out their lines and waited patiently for the colorful rainbow trout [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/10/20/this-is-no-fish-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APS Cafeteria Managers Pass Audit with Flying Colors</title>
		<link>http://apscms.net/enews/2009/06/19/aps-cafeteria-managers-pass-audit-with-flying-colors/</link>
		<comments>http://apscms.net/enews/2009/06/19/aps-cafeteria-managers-pass-audit-with-flying-colors/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:38:20 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Elkhart Elementary]]></category>

		<category><![CDATA[North M.S.]]></category>

		<category><![CDATA[West M.S.]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Web Stories]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/06/19/aps-cafeteria-managers-pass-audit-with-flying-colors/</guid>
		<description><![CDATA[The following APS school kitchen managers and their assistants passed the CDE Summer Feeding Program audit with flying colors:


Carol Pepper at Elkhart Elementary


Gina Vera at Fletcher Elemntary


Karen Hobson at North Middle School


Donna Hankins at West Middle School.


The schools listed above received the following commendations:

Kitchens were spotless
Good teamwork
Appealing menus that feature a lot of fresh fruit
All [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/06/19/aps-cafeteria-managers-pass-audit-with-flying-colors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APS Announces 2008-09 Teachers of the Year</title>
		<link>http://apscms.net/enews/2009/06/18/aps-announces-2008-09-teachers-of-the-year/</link>
		<comments>http://apscms.net/enews/2009/06/18/aps-announces-2008-09-teachers-of-the-year/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:10:00 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[William Smith H.S.]]></category>

		<category><![CDATA[Aurora Quest]]></category>

		<category><![CDATA[Aurora Frontier K-8]]></category>

		<category><![CDATA[North M.S.]]></category>

		<category><![CDATA[Lansing Elementary]]></category>

		<category><![CDATA[Park Lane Elementary]]></category>

		<category><![CDATA[Kenton Elementary]]></category>

		<category><![CDATA[East M.S.]]></category>

		<category><![CDATA[Vaughn Elementary]]></category>

		<category><![CDATA[Paris Elementary]]></category>

		<category><![CDATA[Clyde Miller Elementary]]></category>

		<category><![CDATA[Dartmouth Elementary]]></category>

		<category><![CDATA[Boston K-8]]></category>

		<category><![CDATA[Crawford Elementary]]></category>

		<category><![CDATA[Arkansas Elementary]]></category>

		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Altura Elementary]]></category>

		<category><![CDATA[Sixth Avenue Elementary]]></category>

		<category><![CDATA[Pickens Tech]]></category>

		<category><![CDATA[Elkhart Elementary]]></category>

		<category><![CDATA[Mrachek M.S.]]></category>

		<category><![CDATA[Wheeling Elementary]]></category>

		<category><![CDATA[South M.S.]]></category>

		<category><![CDATA[Rangeview H.S.]]></category>

		<category><![CDATA[District News]]></category>

		<category><![CDATA[Achievement]]></category>

		<category><![CDATA[District Wins]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Aurora Central]]></category>

		<category><![CDATA[Gateway H.S.]]></category>

		<category><![CDATA[Century Elementary]]></category>

		<category><![CDATA[Vassar Elementary]]></category>

		<category><![CDATA[Side Creek Elementary]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Columbia M.S.]]></category>

		<category><![CDATA[Murphy Creek K-8]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Aurora Hills M.S.]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/06/18/aps-announces-2008-09-teachers-of-the-year/</guid>
		<description><![CDATA[&#8220;The best teachers teach from the heart, not from the book.&#8221;
Thank you to the nearly 2,000 APS teachers who inspire, motivate, guide and influence students every day.
APS principals selected a &#8220;Teacher of the Year&#8221; who exemplifies these qualities every day in the classroom. In fact, some schools chose more than one candidate this year.
Congratulations to [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/06/18/aps-announces-2008-09-teachers-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Festival of the Arts Results</title>
		<link>http://apscms.net/enews/2009/05/12/festival-of-the-arts-results/</link>
		<comments>http://apscms.net/enews/2009/05/12/festival-of-the-arts-results/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:56:00 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Laredo Elementary]]></category>

		<category><![CDATA[Aurora Quest]]></category>

		<category><![CDATA[Aurora Frontier K-8]]></category>

		<category><![CDATA[Vaughn Elementary]]></category>

		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[North M.S.]]></category>

		<category><![CDATA[Lansing Elementary]]></category>

		<category><![CDATA[Park Lane Elementary]]></category>

		<category><![CDATA[Dalton Elementary]]></category>

		<category><![CDATA[Jewell Elementary]]></category>

		<category><![CDATA[East M.S.]]></category>

		<category><![CDATA[Lyn Knoll Elementary]]></category>

		<category><![CDATA[Altura Elementary]]></category>

		<category><![CDATA[Clyde Miller Elementary]]></category>

		<category><![CDATA[Virginia Court Elementary]]></category>

		<category><![CDATA[Dartmouth Elementary]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Crossroads]]></category>

		<category><![CDATA[Yale Elementary]]></category>

		<category><![CDATA[Crawford Elementary]]></category>

		<category><![CDATA[Sixth Avenue Elementary]]></category>

		<category><![CDATA[Peoria Elementary]]></category>

		<category><![CDATA[Montview Elementary]]></category>

		<category><![CDATA[Arkansas Elementary]]></category>

		<category><![CDATA[Pickens Tech]]></category>

		<category><![CDATA[Elkhart Elementary]]></category>

		<category><![CDATA[Wheeling Elementary]]></category>

		<category><![CDATA[Mrachek M.S.]]></category>

		<category><![CDATA[South M.S.]]></category>

		<category><![CDATA[Hinkley H.S.]]></category>

		<category><![CDATA[Aurora Central]]></category>

		<category><![CDATA[Rangeview H.S.]]></category>

		<category><![CDATA[District News]]></category>

		<category><![CDATA[Achievement]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[District Wins]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Gateway H.S.]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Century Elementary]]></category>

		<category><![CDATA[West M.S.]]></category>

		<category><![CDATA[Vassar Elementary]]></category>

		<category><![CDATA[Side Creek Elementary]]></category>

		<category><![CDATA[Tollgate Elementary]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Fulton Elementary]]></category>

		<category><![CDATA[Aurora Hills M.S.]]></category>

		<category><![CDATA[Columbia M.S.]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/05/12/festival-of-the-arts-results/</guid>
		<description><![CDATA[Congratulations to our Festival of the Arts winners. Your art projects displayed at the Town Center at Aurora were spectacular. We are proud of you!
Elementary
Altura
1st Lorenzo Rodriguez
2nd Belen Bustamante
3rd Janyll Trujillo
Arkansas 1st Melany Chavez
2nd Garrett Steele
3rd Mariam Khokhar
Century1st Nicole Nunez
2nd Djimon Hill
3rd Erica Calbert
Clyde Miller
1st Ivan Soria
2nd Briauna Lemmerman
3rd Tajahnge Wilson
Crawford
1st Maria Lopez
2nd Jailene Maese [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/05/12/festival-of-the-arts-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aurora Scholars Honored</title>
		<link>http://apscms.net/enews/2009/04/27/aurora-scholars-honored-2/</link>
		<comments>http://apscms.net/enews/2009/04/27/aurora-scholars-honored-2/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:45:00 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Vaughn Elementary]]></category>

		<category><![CDATA[Paris Elementary]]></category>

		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Lyn Knoll Elementary]]></category>

		<category><![CDATA[Aurora Frontier K-8]]></category>

		<category><![CDATA[Aurora Quest]]></category>

		<category><![CDATA[Park Lane Elementary]]></category>

		<category><![CDATA[Dalton Elementary]]></category>

		<category><![CDATA[North M.S.]]></category>

		<category><![CDATA[Sixth Avenue Elementary]]></category>

		<category><![CDATA[Peoria Elementary]]></category>

		<category><![CDATA[Clyde Miller Elementary]]></category>

		<category><![CDATA[Dartmouth Elementary]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Boston K-8]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Virginia Court Elementary]]></category>

		<category><![CDATA[Montview Elementary]]></category>

		<category><![CDATA[Arkansas Elementary]]></category>

		<category><![CDATA[Yale Elementary]]></category>

		<category><![CDATA[Elkhart Elementary]]></category>

		<category><![CDATA[Side Creek Elementary]]></category>

		<category><![CDATA[Mrachek M.S.]]></category>

		<category><![CDATA[Wheeling Elementary]]></category>

		<category><![CDATA[Iowa Elementary]]></category>

		<category><![CDATA[Aurora Central]]></category>

		<category><![CDATA[Rangeview H.S.]]></category>

		<category><![CDATA[District News]]></category>

		<category><![CDATA[Achievement]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Gateway H.S.]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Century Elementary]]></category>

		<category><![CDATA[West M.S.]]></category>

		<category><![CDATA[Vassar Elementary]]></category>

		<category><![CDATA[Tollgate Elementary]]></category>

		<category><![CDATA[Board of Education]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Columbia M.S.]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/04/27/aurora-scholars-honored-2/</guid>
		<description><![CDATA[The Aurora City Council is honoring several APS students through the inaugural Aurora Scholars program. The program, designed to identify students who strongly contribute to the life and community of their school, was created as a way for the City of Aurora, schools, and families to come together to celebrate the achievements of Aurora&#8217;s future [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/04/27/aurora-scholars-honored-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.303 seconds -->
