<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>APS E-News &#187; Sable Elementary</title>
	<link>http://apscms.net/enews</link>
	<description>Setting the PACE!</description>
	<pubDate>Thu, 29 Jul 2010 19:18:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>The Children&#8217;s Hospital Staff Gives New Life to APS School</title>
		<link>http://apscms.net/enews/2010/07/02/the-childrens-hospital-staff-gives-new-life-to-aps-school/</link>
		<comments>http://apscms.net/enews/2010/07/02/the-childrens-hospital-staff-gives-new-life-to-aps-school/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:22:47 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2010/07/02/the-childrens-hospital-staff-gives-new-life-to-aps-school/</guid>
		<description><![CDATA[On June 25, Children&#8217;s Hospital employees weren&#8217;t just saving lives - they were enriching APS students&#8217; lives. More than 100 Children&#8217;s Hospital staff volunteers met at Sable Elementary School to give the school a landscape makeover, a new fence and new playground equipment. 
This is not the first time that Children&#8217;s Hospital staff has donated [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2010/07/02/the-childrens-hospital-staff-gives-new-life-to-aps-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$1.6 Million Awarded to After School Program</title>
		<link>http://apscms.net/enews/2010/05/07/16-million-awarded-to-after-school-program-2/</link>
		<comments>http://apscms.net/enews/2010/05/07/16-million-awarded-to-after-school-program-2/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:58:33 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Grants]]></category>

		<category><![CDATA[Vaughn Elementary]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2010/05/07/16-million-awarded-to-after-school-program-2/</guid>
		<description><![CDATA[Aurora Public Schools&#8217; after school program, known as Compass (Coalition of Many Providing After School Success), was recently awarded a 21st Century Community Learning Centers grant for more than $1.6 million from the Colorado Department of Education.
The grant will support the Compass program at Fletcher Primary School and Sable and Vaughn elementary schools. The purpose [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2010/05/07/16-million-awarded-to-after-school-program-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fourth Quarter Awards Honor Staff, Parents and Community Members</title>
		<link>http://apscms.net/enews/2010/03/25/fourth-quarter-awards-honor-staff-parents-and-community-members/</link>
		<comments>http://apscms.net/enews/2010/03/25/fourth-quarter-awards-honor-staff-parents-and-community-members/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:19:39 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Aurora Quest]]></category>

		<category><![CDATA[Crawford Elementary]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Boston K-8]]></category>

		<category><![CDATA[Quarterly Awards]]></category>

		<category><![CDATA[North M.S.]]></category>

		<category><![CDATA[West M.S.]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[District News]]></category>

		<category><![CDATA[Aurora Central]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Superintendent]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2010/03/25/fourth-quarter-awards-honor-staff-parents-and-community-members/</guid>
		<description><![CDATA[
Congratulations to the APS staff, community and business members who earned the Superintendent’s Quarterly Awards for the fourth quarter of the 2009-2010 school year. The ceremony recently took place at Mrachek Middle School.
Superintendent’s Quarterly Awards recognize outstanding parents, staff and community members who make a difference in the lives of APS students. Superintendent Barry also congratulated staff members [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2010/03/25/fourth-quarter-awards-honor-staff-parents-and-community-members/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APS Leads the Way with Energy Conservation Efforts</title>
		<link>http://apscms.net/enews/2010/02/02/aps-leads-the-way-with-energy-conservation-efforts/</link>
		<comments>http://apscms.net/enews/2010/02/02/aps-leads-the-way-with-energy-conservation-efforts/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:25:15 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Sixth Avenue Elementary]]></category>

		<category><![CDATA[Arkansas Elementary]]></category>

		<category><![CDATA[Lyn Knoll Elementary]]></category>

		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Aurora Quest]]></category>

		<category><![CDATA[Vaughn Elementary]]></category>

		<category><![CDATA[Crawford Elementary]]></category>

		<category><![CDATA[Yale Elementary]]></category>

		<category><![CDATA[Boston K-8]]></category>

		<category><![CDATA[Energy and Conservation]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Dartmouth Elementary]]></category>

		<category><![CDATA[Clyde Miller Elementary]]></category>

		<category><![CDATA[William Smith H.S.]]></category>

		<category><![CDATA[North M.S.]]></category>

		<category><![CDATA[Iowa Elementary]]></category>

		<category><![CDATA[South M.S.]]></category>

		<category><![CDATA[Rangeview H.S.]]></category>

		<category><![CDATA[District News]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Aurora Central]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Park Lane Elementary]]></category>

		<category><![CDATA[Jewell Elementary]]></category>

		<category><![CDATA[Vassar Elementary]]></category>

		<category><![CDATA[West M.S.]]></category>

		<category><![CDATA[Century Elementary]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2010/02/02/aps-leads-the-way-with-energy-conservation-efforts/</guid>
		<description><![CDATA[Aurora Public Schools is rapidly becoming a leader among Colorado school districts for its energy awareness and conservation efforts. APS energy conservation standards are also beginning to pay off in big savings across the district. 
APS Energy Consultant Tim &#8220;Bo&#8221; Bacon credits APS&#8217; success to improved operational practices, increased teacher and staff education and awareness, [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2010/02/02/aps-leads-the-way-with-energy-conservation-efforts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Students &#8216;Camp Out&#8217; in the Gym at Sable Elementary</title>
		<link>http://apscms.net/enews/2009/11/20/students-camp-out-in-the-gym-at-sable-elementary/</link>
		<comments>http://apscms.net/enews/2009/11/20/students-camp-out-in-the-gym-at-sable-elementary/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:12:26 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/11/20/students-camp-out-in-the-gym-at-sable-elementary/</guid>
		<description><![CDATA[The Boy Scouts of America sponsored an enrichment program at Sable Elementary School called Gym Days. Gym Days focused on camp skills and safety when in the mountains. The students set up tents and participated in team building activities during their gym classes.
Every student in the school had an opportunity to experience program over a [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/11/20/students-camp-out-in-the-gym-at-sable-elementary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parents Highlight Traffic Safety at Schools</title>
		<link>http://apscms.net/enews/2009/09/28/traffic-safety/</link>
		<comments>http://apscms.net/enews/2009/09/28/traffic-safety/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:26:57 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Peoria Elementary]]></category>

		<category><![CDATA[Altura Elementary]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Crawford Elementary]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Paris Elementary]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[District News]]></category>

		<category><![CDATA[Elkhart Elementary]]></category>

		<category><![CDATA[Kenton Elementary]]></category>

		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/09/28/parents-highlight-traffic-safey-at-schools/</guid>
		<description><![CDATA[A traffic safety committee comprised of dedicated APS parents is working to raise awareness of traffic safety within school zones in north Aurora. The group kicked off a week of student art projects promoting traffic safety.
During the week of September 28, art projects on traffic safety will be displayed at Altura, Crawford, Elkhart, Kenton, Paris, [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/09/28/traffic-safety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APS Announces 2008-09 Teachers of the Year</title>
		<link>http://apscms.net/enews/2009/06/18/aps-announces-2008-09-teachers-of-the-year/</link>
		<comments>http://apscms.net/enews/2009/06/18/aps-announces-2008-09-teachers-of-the-year/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:10:00 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[William Smith H.S.]]></category>

		<category><![CDATA[Aurora Quest]]></category>

		<category><![CDATA[Aurora Frontier K-8]]></category>

		<category><![CDATA[North M.S.]]></category>

		<category><![CDATA[Lansing Elementary]]></category>

		<category><![CDATA[Park Lane Elementary]]></category>

		<category><![CDATA[Kenton Elementary]]></category>

		<category><![CDATA[East M.S.]]></category>

		<category><![CDATA[Vaughn Elementary]]></category>

		<category><![CDATA[Paris Elementary]]></category>

		<category><![CDATA[Clyde Miller Elementary]]></category>

		<category><![CDATA[Dartmouth Elementary]]></category>

		<category><![CDATA[Boston K-8]]></category>

		<category><![CDATA[Crawford Elementary]]></category>

		<category><![CDATA[Arkansas Elementary]]></category>

		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Altura Elementary]]></category>

		<category><![CDATA[Sixth Avenue Elementary]]></category>

		<category><![CDATA[Pickens Tech]]></category>

		<category><![CDATA[Elkhart Elementary]]></category>

		<category><![CDATA[Mrachek M.S.]]></category>

		<category><![CDATA[Wheeling Elementary]]></category>

		<category><![CDATA[South M.S.]]></category>

		<category><![CDATA[Rangeview H.S.]]></category>

		<category><![CDATA[District News]]></category>

		<category><![CDATA[Achievement]]></category>

		<category><![CDATA[District Wins]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Aurora Central]]></category>

		<category><![CDATA[Gateway H.S.]]></category>

		<category><![CDATA[Century Elementary]]></category>

		<category><![CDATA[Vassar Elementary]]></category>

		<category><![CDATA[Side Creek Elementary]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Columbia M.S.]]></category>

		<category><![CDATA[Murphy Creek K-8]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Aurora Hills M.S.]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/06/18/aps-announces-2008-09-teachers-of-the-year/</guid>
		<description><![CDATA[&#8220;The best teachers teach from the heart, not from the book.&#8221;
Thank you to the nearly 2,000 APS teachers who inspire, motivate, guide and influence students every day.
APS principals selected a &#8220;Teacher of the Year&#8221; who exemplifies these qualities every day in the classroom. In fact, some schools chose more than one candidate this year.
Congratulations to [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/06/18/aps-announces-2008-09-teachers-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Superintendent Barry Checks Out Fifth Block</title>
		<link>http://apscms.net/enews/2009/06/02/superintendent-barry-checks-out-fifth-block/</link>
		<comments>http://apscms.net/enews/2009/06/02/superintendent-barry-checks-out-fifth-block/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:32:00 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[District News]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Superintendent]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/06/02/superintendent-barry-checks-out-fifth-block/</guid>
		<description><![CDATA[Approximately 4,000 students accepted an invitation to stay in school a bit longer this year in Aurora Public Schools. The group is taking part in a program called &#8220;Fifth Block of Instruction.&#8221;
Fifth Block is different from summer school. Fifth Block is voluntary and is offered to students who have shown academic growth during the school [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/06/02/superintendent-barry-checks-out-fifth-block/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four APS Preschools Earn Highest Ratings</title>
		<link>http://apscms.net/enews/2009/05/14/three-aps-preschools-earn-highest-ratings/</link>
		<comments>http://apscms.net/enews/2009/05/14/three-aps-preschools-earn-highest-ratings/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:01:00 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Montview Elementary]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Early Childhood Education]]></category>

		<category><![CDATA[Altura Elementary]]></category>

		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Achievement]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/05/14/three-aps-preschools-earn-highest-ratings/</guid>
		<description><![CDATA[The preschool programs at Altura, Montview, Sable and the Child Development Center have each earned a Qualistar four-star rating. Developed by 150 early childhood experts, the Qualistar rating measures quality in licensed early learning programs, both home and center-based, that serve children from birth to kindergarten. The assessment uses a four-star rating system. The four-star [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/05/14/three-aps-preschools-earn-highest-ratings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Festival of the Arts Results</title>
		<link>http://apscms.net/enews/2009/05/12/festival-of-the-arts-results/</link>
		<comments>http://apscms.net/enews/2009/05/12/festival-of-the-arts-results/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:56:00 +0000</pubDate>
		<dc:creator>Rich Blegen</dc:creator>
		
		<category><![CDATA[Laredo Elementary]]></category>

		<category><![CDATA[Aurora Quest]]></category>

		<category><![CDATA[Aurora Frontier K-8]]></category>

		<category><![CDATA[Vaughn Elementary]]></category>

		<category><![CDATA[Sable Elementary]]></category>

		<category><![CDATA[North M.S.]]></category>

		<category><![CDATA[Lansing Elementary]]></category>

		<category><![CDATA[Park Lane Elementary]]></category>

		<category><![CDATA[Dalton Elementary]]></category>

		<category><![CDATA[Jewell Elementary]]></category>

		<category><![CDATA[East M.S.]]></category>

		<category><![CDATA[Lyn Knoll Elementary]]></category>

		<category><![CDATA[Altura Elementary]]></category>

		<category><![CDATA[Clyde Miller Elementary]]></category>

		<category><![CDATA[Virginia Court Elementary]]></category>

		<category><![CDATA[Dartmouth Elementary]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Crossroads]]></category>

		<category><![CDATA[Yale Elementary]]></category>

		<category><![CDATA[Crawford Elementary]]></category>

		<category><![CDATA[Sixth Avenue Elementary]]></category>

		<category><![CDATA[Peoria Elementary]]></category>

		<category><![CDATA[Montview Elementary]]></category>

		<category><![CDATA[Arkansas Elementary]]></category>

		<category><![CDATA[Pickens Tech]]></category>

		<category><![CDATA[Elkhart Elementary]]></category>

		<category><![CDATA[Wheeling Elementary]]></category>

		<category><![CDATA[Mrachek M.S.]]></category>

		<category><![CDATA[South M.S.]]></category>

		<category><![CDATA[Hinkley H.S.]]></category>

		<category><![CDATA[Aurora Central]]></category>

		<category><![CDATA[Rangeview H.S.]]></category>

		<category><![CDATA[District News]]></category>

		<category><![CDATA[Achievement]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[District Wins]]></category>

		<category><![CDATA[Web Stories]]></category>

		<category><![CDATA[Gateway H.S.]]></category>

		<category><![CDATA[Students]]></category>

		<category><![CDATA[Century Elementary]]></category>

		<category><![CDATA[West M.S.]]></category>

		<category><![CDATA[Vassar Elementary]]></category>

		<category><![CDATA[Side Creek Elementary]]></category>

		<category><![CDATA[Tollgate Elementary]]></category>

		<category><![CDATA[Fletcher Elementary]]></category>

		<category><![CDATA[Staff]]></category>

		<category><![CDATA[Fulton Elementary]]></category>

		<category><![CDATA[Aurora Hills M.S.]]></category>

		<category><![CDATA[Columbia M.S.]]></category>

		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://apscms.net/enews/2009/05/12/festival-of-the-arts-results/</guid>
		<description><![CDATA[Congratulations to our Festival of the Arts winners. Your art projects displayed at the Town Center at Aurora were spectacular. We are proud of you!
Elementary
Altura
1st Lorenzo Rodriguez
2nd Belen Bustamante
3rd Janyll Trujillo
Arkansas 1st Melany Chavez
2nd Garrett Steele
3rd Mariam Khokhar
Century1st Nicole Nunez
2nd Djimon Hill
3rd Erica Calbert
Clyde Miller
1st Ivan Soria
2nd Briauna Lemmerman
3rd Tajahnge Wilson
Crawford
1st Maria Lopez
2nd Jailene Maese [...]]]></description>
		<wfw:commentRss>http://apscms.net/enews/2009/05/12/festival-of-the-arts-results/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.299 seconds -->
