Staff List
Laurie Godwin - Principal
Joe LoVerde - Dean of Students
Cindy Lacey - Secretary
| K | Sandra Baur | 1 | P.E. | Jody Reynolds | Gym | |
| K | Jillianne Mancini | 2 | Art | Amy Merrill | Art | |
| K | Korri Treacy | 3 | Music | Sonja Hanschu | Music | |
| K | Kristin Bacheldor | 5 | Ed. Asst. | Kim McBride | Technology | |
| K | Rich Huggert | 4 | Ed. Asst. | Dorothy Duke | Media | |
| 1st | Julia Jansen | 10 | Sp.Ed | Teal Wilson | D | |
| 1st | Melissa Harp | 9 | Sp.Ed. | Kristine Edwards | D | |
| 1st | Lynsey Adragna | 8 | ||||
| 1st | Sara Erke | 7 | Speech | Ashley Neff | B | |
| 2nd | Joan Blocker | 12 | Psych. | Jennifer Swanson | H | |
| 2nd | Lane Harlow | 11 | Soc. Wk. | Ashlee Saddler | H | |
| 2nd | Jennifer Grunewald | 13 | TEACHER LEADER | |||
| 2nd | Maragret Duke | 15 | ELA | Kristin Houser | 18A | |
| 3rd | Vanessa Valencia | 26 | Literacy | . | ||
| 3rd | Robin McCarthy | 24 | Math | Cindy Matthews / Mindy Bergin/ Kristin Hiza |
. | |
| 3rd | Madison Acklam | 25 | OFFICE STAFF | |||
| 3rd | Susie Yoon | 27 | Secretary | Cindy Lacey | Office | |
| 4th | Megan Tappan | 19 | Clerk | Christy Stahnke | Office | |
| 4th | Jim Sutton | 17 | Health | Isabel Faulkner | Clinic | |
| 4th | Kristin Hiza | 16 | Nurse | . | District | |
| 4th | Mindy Bergen | 14 | PARAEDUCATORS | |||
| 5th | Scott Alverson | 20 | Para. | Candace Romine | E | |
| 5th. | Lindsay Clarke | 21 | Para. | Jeri Williams | E | |
| 5th.5th | Cindy Matthews | 23 | Para. | Debria Ramsey | E | |
| Science | Casey McMorrow | 6 | Para. | Dena Bell | E | |
| Science | Tom Vlasuk | 22 | Para. | E | ||
| . | . | . | Sp. Ed Para. | Alyssa Cheguer. | D. | |
| DISTRICT COACH | CAFETERIA STAFF | |||||
| Literacy | Angeline Ford | . | Manager | Linda Baker | . | |
| Math | Deb Conner | . | . | Cherie Lesser | . | |
| CUSTODIAL STAFF | . | . | . | |||
| Head | Mark Starr | . | . | . | . | |
| Night | Gloria Medina | . | . | . | ||
| . | . | . | . | . | . | |
| . | . | . | . | . | . | |




